|
Detail produk:
|
| Tipe Detektor: | Mikrobolometer tanpa pendingin, 17 um | Resolusi termal: | 384x288 |
|---|---|---|---|
| NETD: | <=50mK | Lensa termal: | 12mm F1.0 |
| Bidang pandang: | 30,4x23,1 derajat | Kisaran Suhu: | -20 hingga +650 / 300 hingga 2000 derajat C |
| Akurasi Pengukuran: | +/-2 derajat C atau +/-2% | Koreksi: | Emisivitas, suhu pantulan, transmisi |
| Mode Pengukuran: | Titik, Garis, Area, Isoterm, Tren | kamera terlihat: | 5MP CMOS |
| Menampilkan: | TFT 3,5 inci 640x480 | Penyimpanan: | 64 GB, JPG/MP4 |
| Baterai: | Li-ion yang dapat diganti, 5 jam | Berat: | 950g |
| Perlindungan: | IP54, jatuh 2m | Suhu Operasional: | -10 hingga +50 derajat C |
| Perangkat lunak: | Analisis PC dengan pelaporan PDF | Penglihatan Malam: | 1km |
| jenis: | Bermata satu | FOV: | 24° x 18° |
| Penentuan posisi: | GPS, kompas, diberi tag geografis | perekaman video: | Didukung, hingga 30 fps |
| Jaminan: | Setahun | sensor yang terlihat: | CMOS cahaya bintang 4K UHD |
| Rentang Deteksi: | Manusia 1,9km, Kendaraan 3,5km | Mode Pengoperasian: | Kebakaran, pencarian penyelamatan, termal |
| Lensa Objektif: | 25mm F1.0 | ||
| Menyoroti: | Portable handheld thermal sight camera,Infrared thermal imaging device for security,Monocular thermal camera for wildlife detection |
||
Technical Specifications Model Multi-Purpose Thermal Imaging Scope HP -FTC410 2 Thermal lens 19mm Thermal Resolution 384 × 288 Thermal Sensitivity < 50mk Pixel 17 μm Spectral response 8 ~ 14μm Calibration Method No shutter Frame rate 50Hz FOV 19.6 × 14.7 1.7m human recognition distance 470/210m 2.5 m vehicle recognition distance 700/310m Laser distance measurement N/A Video Function N/A WiFi N/A Observation method OLED Display resolution 1024 × 768 Electronic zoom 2X,4X
Kontak Person: Ms. Allan
Tel: 0086 18660100688
Faks: 0086-531-88878896