|
Detail produk:
|
| Tipe Detektor: | Mikrobolometer tanpa pendingin, 17 um | Resolusi termal: | 384x288 |
|---|---|---|---|
| NETD: | <=50mK | Lensa termal: | F1.1 sudut lebar 9mm |
| Bidang pandang: | 40.0x30.0 derajat | Kisaran Suhu: | -20 hingga +150 / hingga 1000 derajat C |
| Mode Pengoperasian: | Kebakaran, pencarian penyelamatan, termal | Menampilkan: | TFT 4,3 inci 800x480 |
| Penyimpanan: | 32GB, JPG/MP4 | Baterai: | Li-ion pelepasan cepat, 4 jam |
| Berat: | 1,1kg | Perlindungan: | IP67, jatuh 2m, bodi tahan panas |
| Suhu Operasional: | -20 hingga +60 derajat C | Piksel: | 440000 piksel |
| Resolusi: | 640x480 piksel | Konstruksi: | BERKENAAN DGN TEROPONG |
| Modus Warna: | zoom optik bermotor, fokus | Lensa: | zoom optik bermotor, fokus |
| Sensor: | 1/3” warna iluminasi rendah ke B/W CCD | jenis: | BERKENAAN DGN TEROPONG |
| saklar laser: | Sakelar fotosensitif/manual | Pengalihan Laser: | Sakelar fotosensitif/manual |
| penyimpanan gambar: | Kartu Memori 4G | Perumahan: | Paduan Aluminium |
| Teknologi: | Penglihatan Malam Inframerah | minim penerangan: | 0,006lux |
| Format Gambar: | JPEG, PNG, JPEG radiometrik | ||
| Menyoroti: | portable thermal imaging camera,binocular infrared camera,thermal imaging infrared camera |
||
Key Features l Designed for mobile observation, l ow weight, low consumption l Aluminum alloy housing, weatherproof rate IP66, anti-rain, anti-dust l 5th generation uncooled thermal sensor l NETD up to 50mk, higher sensitivity, little effect by rain, fog, and snow, obtain more delicate picture l SDE image detail enhancement technology, no noise, B/W and B/W inverse color mode Technical Specifications Model HP- MTC4105 Detection Vehicle 3800m Human 1300m Identification
Kontak Person: Ms. Allan
Tel: 0086 18660100688
Faks: 0086-531-88878896