|
Detail produk:
|
| Tipe Detektor: | VOx yang tidak didinginkan, 12 um | Resolusi termal: | 640x512 |
|---|---|---|---|
| NETD: | <=40mK | Lensa Objektif: | 65mm F1.0 |
| Bidang pandang: | 6,9x5,5 derajat | Rentang Deteksi: | Manusia 3,5km, Kendaraan 6,0km |
| Rentang Pengakuan: | Manusia 1,2 km | Pengukur Jarak Laser: | 10-3000m, +/-1m, Kelas 1 |
| Penentuan posisi: | GPS, BeiDou, kompas | Menampilkan: | Teropong OLED 1024x768 |
| Penyimpanan: | 64GB, diberi geotag JPG/MP4 | Baterai: | Dual hot-swappable, masing-masing 6 jam |
| Berat: | 1.35KG | Pemasangan: | Soket tripod 1/4 inci |
| Perlindungan: | IP67, jatuh 2m | Suhu Operasional: | -30 hingga +55 derajat C |
| Kecepatan Bingkai: | 9Hz | Perumahan: | Paduan Aluminium |
| Deteksi termal: | Manusia 1,6 km | Akurasi Pengukuran: | +/-2 derajat C atau +/-2% |
| Keluaran: | USB MINI | Daya tahan baterai: | 4 jam penggunaan terus menerus |
| Format Video: | MP4 | Sensitivitas termal: | <0,05°C |
| Jarak IR: | 1km | Warna: | Merah |
| laser: | Jarak dekat 915nm | ||
| Menyoroti: | lightweight handheld thermal camera,long distance infrared thermal scope,portable infrared camera for security |
||
MT- OQ35 handheld thermal monocular camera is equipped with a 640 × 512 infrared detector and a 1024 × 768 OLED display. It supports functions of observation, distance measurement, Wi-Fi hot spot, and so on. The high-sensitivity built-in thermal detector provides you with clear view even in total darkness. Key Features l High sensitivity thermal module with 640 x 512 resolution l NETD < 35 mK (@25 °C,, F#=1.0) l Leading thermal image processing technology: Adaptive AGC, DDE,
Kontak Person: Ms. Allan
Tel: 0086 18660100688
Faks: 0086-531-88878896